Vigtigste : Gennemse : GIS Files
GIS Files
The GIS (Geographic Information Systems) category includes files related to GPS devices and mapping software. These files may contain maps, saved routes, and waypoints. Many GIS files are saved in open formats, which can be transferred between GPS devices and computer systems.
Filforlængelse | Filtype |
---|---|
.SDF | Spatial Data Format File |
.NMC | ArcGIS Explorer Map Content File |
.KMZ | Google Earth Placemark File |
.KML | Keyhole Markup Language File |
.HGT | SRTM Elevation Data File |
.GPX | GPS Exchange File |
.GEOJSON | GeoJSON File |
.FME | FME Mapping File |
.CSF | GeoMedia Coordinate System File |
.SXD | ArcScene Document |
.NMF | ArcGIS Explorer Map File |
.MSD | Map Service Definition File |
.MPK | ArcGIS Map Package |
.MXD | ArcGIS Map Document |
.MXT | ArcGIS Map Template |
.MDC | Merkaartor Document |
.FMV | FME Desktop Viewspace File |
.FMI | FME Include File |
.FMW | FME Workbench File |
.FDS | FME Custom Format File |
.GLB | STK Globe File |
.DT1 | DTED Level 1 File |
.WLD | ESRI World File |
.VCT | IDRISI Vector Image |
.TAB | MapInfo TAB File |
.SEGY | SEG-Y Data File |
.SGY | SEG-Y Data File |
.SBF | Septentrio Binary File |
.SBN | ESRI Spatial Binary File |
.OCD | OCAD Map File |
.MMZ | MiraMon Compressed Map File |
.MAP | Mapjects Server Webparts File |
.ETA | Google Earth Placemark File |
.WFD | Wayfinder Map File |
.FIT | Garmin Activity File |
.WOR | MapInfo Workspace File |
.WLX | MapSource Web Link File |
.VDC | IDRISI Vector Documentation File |
.VEC | IDRISI Vector File |
.SAF | Street Atlas USA Map File |
.SVX | Survex Cavern Data File |
.SMP | IDRISI Palette File |
.SSF | Trimble Standard Storage Format File |
.SYM | TatukGIS Symbols File |
.SDW | MrSID World File |
.SP3 | NGS SP3 File |
.SMM | Map Manager Schema File |
.SBN | GT-31 Binary Data File |
.SDM | Spatial Data Modeling Language File |
.TPX | DeLorme Topo Project File |
.XOL | Swiss Map Overlay |
.TFRD | Tape Image Format Requirements Document |
.TIMESTAMP | Geodatabase Timestamp File |
.NMAP | NaviComputer Map File |
.NM3 | Navitel 5 Map File |
.NM2 | Navitel Map File |
.OSB | OpenStreetMap Binary Map File |
.OV2 | TomTom Points of Interest Database |
.OSM | OpenStreetMap Map File |
.MMM | MiraMon Maps File |
.NV2 | Navionics Chart File |
.MGM | MGMaps File |
.MNH | Master Navigator Header File |
.MIF | MapInfo Interchange Format File |
.MWX | MapGuide Author Map Window XML File |
.NGT | Noni GPSPlot Track File |
.MID | MapInfo Data File |
.JGW | JPEG World File |
.JNX | BirdsEye JNX Raster Map |
.JPR | Fugawi Projection File |
.TH | Therion Data File |
.IMD | GIS Image Metadata File |
.IMG | Garmin Map File |
.IMG | ERDAS IMAGINE Image File |
.IMI | Magellan Map File |
.HDR | ESRI BIL Header File |
.GTM | GPS TrackMaker Data File |
.GML | Geography Markup Language File |
.GPS | Survey Pro Coordinate File |
.GRB | GRIB Meteorological Data File |
.GSB | Golden Software Boundary File |
.GMF | Geology Multi-File |
.RST | IDRISI Raster Image |
.GWS | Geosoft Workspace File |
.DMT | DeLorme Transfer File |
.DVC | IDRISI Vector Definition File |
.DLG | Digital Line Graph |
.DMF | Geosystem Digitals Map File |
.DIX | DIVA-GIS Export File |
.RDC | IDRISI Raster Documentation File |
.FBL | iGO Map File |
.CUB | ISIS Cube File |
.CML | OGC Web Map Context Document |
.PIN | MNS Projection Information File |
.COR | Trimble Corrected SSF File |
.RRD | Reduced Resolution Dataset File |
.EMBR | Spatial Geodatabase File |
.AVL | ArcView Legend File |
.ATX | ArcGIS Attribute Index File |
.AXE | AutoRoute Map File |
.AQM | AlpineQuest Map File |
.AXT | Microsoft AutoRoute Template |
.AUX | Auxiliary File |
.477 | MNS Shape Definition Companion File |
.3DL | iGO Landmark File |
.3DC | iGO 3D Building File |
.3D | Survex 3D Cavern File |
.3DD | ArcGlobe Document |
.BIL | ESRI BIL File |
.BPW | Bitmap World File |
.BT | Binary Terrain File |
.E00 | ArcInfo Coverage Export File |
.PMF | ESRI Published Map File |
.DIV | DIVA-GIS Project File |
.SHP | ESRI Shapefile |
.STYLE | ArcGIS Style Manager File |
.STT | Streets & Trips Map Template |
.SLD | Styled Layer Descriptor File |
.USR | Lowrance GPS Data File |
.TTKGP | TatukGIS Project File |
.TFW | World File for TIFF |
.PTM | MapPoint Map File |
.PRM | Route 66 Map File |
.PTT | MapPoint Map Template |
.PIX | PCI Geomatics Database File |
.OSC | OpenStreetMap Change File |
.MAP | NAVIGON Map File |
.MPS | Pocket Streets Map File |
.JPW | World File for JPEG |
.JPGW | JPEG World File |
.FFS | FME Desktop Feature Store File |
.FLS | ArcView GIS Windows Help Supporting File |
.GVSP | Geocortex Viewer for Silverlight Project |
.GSR | Golden Software Reference File |
.GFW | GIF World File |
.GSI | Golden Software Interchange File |
.GMAP | Garmin Map File |
.GST | MapInfo Geoset File |
.GPRX | Geoxa Project File |
.GSM | MapViewer Project File |
.GSR2 | Golden Software Reference File |
.GPF | Geosoft Project File |
.DT0 | DTED Level 0 File |
.DT2 | DTED Level 2 File |
.DEM | Digital Elevation Model |
.CVI | CassiniVision Map Image File |
.ERS | ER Mapper Data File |
.EST | Streets & Trips Map File |
.APR | ArcView Project File |
.ADF | ESRI ArcInfo Binary Grid Format |
.AT5 | Lowrance Map File |
.APL | ArcPad Layer File |
Alle kategorier
Compressed Files
Backup Files
Misc Files
Web Files
Video Files
Text Files
Encoded Files
3D Image Files
Plugin Files
Game Files
CAD Files
Audio Files
Data Files
Settings Files
Disk Image Files
GIS Files
Raster Image Files
eBook Files
Page Layout Files
System Files
Developer Files
Executable Files
Font Files
Camera Raw Files
Spreadsheet Files
Database Files
Vector Image Files