Vigtigste : Gennemse : CAD Files
CAD Files
CAD (Computer-Aided Design) files may contain 2D or 3D designs. They are generated by CAD software programs, which can be used to create models or architecture plans. 2D CAD files are often referred to as drawings, while 3D files are often called models, parts, or assemblies.
Filforlængelse | Filtype |
---|---|
.ULD | Unified Luminaire Data File |
.X_B | Parasolid Model Part File |
.TCM | TurboCAD Mac Drawing |
.TC3 | TurboCAD 2D/3D Mac Drawing |
.UPF | Unified Power Format File |
.SDG | Strater Project File |
.PHJ | PhCNC Project File |
.NC | Mastercam Numerical Control File |
.MS14 | Multisim 14 Circuit Design File |
.MP14 | Multisim 14 Project |
.MS12 | Multisim 12 Circuit Design File |
.MP12 | Multisim 12 Project |
.MCD | MiniCAD Design File |
.JAM | Jam STAPL File |
.IAM | Inventor Assembly File |
.GINSPECT_PRJ | GOM Inspect Project File |
.GCODE | G-Code 3D Printer File |
.G3D | GOM 3D File |
.FZB | Fritzing Bin File |
.GEO | TruTops Geometry File |
.FZZ | Fritzing Shareable Project File |
.GBX | Gerber PCB File |
.GSM | Graphic Description Language File |
.GXD | General CADD Pro Drawing |
.DWT | AutoCAD Drawing Template |
.G | BRL-CAD Geometry File |
.DRU | EAGLE Design Rules File |
.GXM | General CADD Pro Macro File |
.DFT | Solid Edge Draft Document |
.DB1 | Tekla Structures Model File |
.DRW | ANVIL Drawing File |
.PRO | KiCad Project |
.DC3 | DesignCAD 3D ASCII Drawing |
.DGB | FlashCAD Drawing Database |
.DST | AutoCAD Sheet Set File |
.DCD | DesignCAD Drawing |
.DST | Tajima Embroidery Format |
.DGK | Delcam 3D Model File |
.TSC | TINA Design File |
.DXF | Drawing Exchange Format File |
.DC2 | DesignCAD 2D ASCII Drawing |
.DC2 | DevCad Cam Pro Document |
.DVG | Graphic Works Vector Graphic |
.DSN | OrCAD Design File |
.DGN | MicroStation Design File |
.DFX | Drafix CAD File |
.DES | Pro/DESKTOP CAD File |
.DWFX | Design Web Format XPS File |
.DRA | Dolphin PartMaster Drawing File |
.CDDX | Circuit Diagram Document |
.CIB | Luminaire Data File |
.CRV | VCarve Pro Design File |
.CPA | CADSTAR PCB Archive File |
.PSV | Pipe System Viewer File |
.CDW | KOMPAS Document |
.CATPART | CATIA V5 Part File |
.TBP | Tekla BIMsight Project |
.CNC | PartMaster CNC File |
.CIRCUIT | KTechlab Circuit Design File |
.CNC | CNC Machine Tool Path |
.SCAD | OpenSCAD Script |
.CDL | CADKEY Wireframe Design File |
.CFF | Common File Format |
.CYP | Home Designer Pro Project File |
.CKD | Kubotek Design Container |
.CF2 | Common File Format File |
.CND | Melco Condensed Embroidery File |
.CAM | Gerber CAM Job File |
.CAM | FastCAM CAM File |
.DC | DesignCAD Design File |
.CMP | Generic CADD Component File |
.CEL | MicroStation Cell Library |
.EZC | AutoCAD Ecscad Components Backup File |
.EQN | GAL Equation File |
.ELD | Eulumdat Formatted Luminaire Data File |
.EASM | eDrawings Assembly File |
.PIPE | PIPE-FLO Project File |
.EPF | EAGLE Project |
.ASY | LTspice Symbol File |
.ANY | AnyRail Layout Plan |
.ADI | AutoCAD Device-Independent Binary Plotter File |
.ASM | Solid Edge Assembly File |
.ADT | AutoCAD Audit Log |
.ASC | LTspice Circuit Schematic File |
.ACT | Alma CAD/CAM Document |
.AFD | Alphacam Flame Drawing |
.ART | ArtCAM Model |
.ARD | ArtiosCAD Workspace File |
.2D | VersaCAD 2D Drawing File |
.3W | XYZprinting Sliced Model File |
.3DL | Sierra LandDesigner 3D File |
.123 | PCB123 Circuit Board Design |
.123DX | 123D Design Model File |
.123C | Autodesk 123C Drawing |
.EZP | AutoCAD Ecscad Project Backup File |
.BRD | KiCad PCB Design File |
.BRD | Cadence Allegro PCB Design File |
.BMF | FloorPlan File |
.BPM | Bizagi Process Modeler |
.EWB | Electronics Workbench Circuit Design File |
.EWD | EasyWOOD Design File |
.BXL | Accelerated Designs PCB Library File |
.BBCD | BobCAD-CAM Document |
.BIT | Xilinx Bitstream File |
.BIMX | BIM Explorer File |
.BLK | AutoCAD Block Template File |
.BSWX | BIMReview 3D Model |
.X_T | Parasolid Model Part File |
.MIN | MAX Interchange Notation File |
.CATDRAWING | CATIA V5 Drawing |
.CAD | BobCAD-CAM File |
.VWX | Vectorworks Design File |
.VTF | 3DESIGN CAD File |
.VND | Type3 Design File |
.SVD | SolidView Design File |
.SKF | AutoSketch Drawing |
.SAB | ACIS SAB Model File |
.SCDOC | SpaceClaim Document |
.SCH | KiCad Schematic File |
.SCH | gEDA Schematic File |
.TCD | Technobox CAD Drawing |
.TCX | TurboCAD 3D Model Text File |
.TCW | TurboCAD Drawing File |
.RTD | Robot Structural Analysis Design File |
.PC6 | PowerCADD 6 Drawing File |
.PSU | PSU Designer Document |
.NWF | Navisworks File Set |
.OPJ | OrCAD Project File |
.MDL | Lectra Modaris Clothing Design File |
.MP10 | Multisim 10 Project File |
.MIN | Okuma CNC Program File |
.MVS | Microchip Verification Specification File |
.MS7 | Multisim 7 Circuit Design File |
.MSM | Multisim Circuit Design File |
.MP9 | Multisim 9 Project File |
.IF | Procedimientos-Uno IFWin Project File |
.IFCXML | Industry Foundation Classes XML File |
.ISO | Arbortext IsoDraw Document |
.HUS | Husqvarna Embroidery File |
.FPP | Front Panel Project |
.FZP | Fritzing Part File |
.FLX | FelixCAD Drawing |
.GXH | General CADD Pro Hatch Pattern File |
.GCD | Generic CADD Drawing File |
.DRG | AllyCAD Drawing File |
.DRW | Personal Designer Drawing File |
.DSG | Control Studio Document |
.DC1 | DevCad Document |
.DWG | AutoCAD Drawing Database File |
.DRWDOT | SolidWorks Drawing Template |
.DXX | AutoCAD Drawing Interchange Attribute File |
.DRA | OrCAD Drawing File |
.CZD | CAD Zone Drawing |
.CAD | Autodesk QuickCAD File |
.CGR | CATIA Graphical Representation File |
.CMP | Solid Edge Wire Harness File |
.EDF | Edificius Project |
.EXB | CAXA Draft |
.EDN | EDIF Implementation Netlist File |
.ATT | Alphacam Lathe Tool File |
.3DC | RoboCell Cell Setup File |
.FAN | Form•Z Animation File |
.EPRT | eDrawings File |
.MOD | Femap Model |
.MODFEM | Femap Model |
.EDRW | SolidWorks eDrawings File |
.DXE | AutoCAD Data Extraction Template |
.DWS | AutoCAD Drawing Standards File |
.DLV | CATIA 4 Export File |
.DBQ | AutoCAD Query Set |
.DLX | DIALux Document |
.CATPRODUCT | CATIA V5 Assembly File |
.BPZ | Easy Blue Print Symbol Library |
.BDL | CoCreate Bundle File |
.BCD | RealView Debugger Board Chip Definition File |
.BDC | West Point Bridge Designer Design File |
.AFS | STAAD.foundation Project File |
.A2L | ASAP2 ECU Description File |
.123D | Autodesk 123D Drawing |
.WDF | Wintech Drawing File |
.XISE | Xilinx ISE Project File |
.WDP | AutoCAD Electrical Project File |
.XV3 | Lattice XVL Geometry File |
.VET | Lectra Cutter's Must File |
.SAT | ACIS SAT 3D Model File |
.SLDDRW | SolidWorks Drawing File |
.SLDPRT | SolidWorks Part File |
.SLDASM | SolidWorks Assembly File |
.STL | Stereolithography File |
.SYM | gEDA Symbol File |
.SBP | OpenSBP CNC Program File |
.SHX | AutoCAD Compiled Shape File |
.SPT | SpeedTree Tree Data File |
.UNT | AutoCAD Unit Definition File |
.TOPVIW | TopSolid'Viewer Document |
.TCP | TurboCAD Mac Pro Drawing |
.TOPPRJ | TopSolid Project File |
.TSF | Strater Template File |
.TC2 | TurboCAD 2D Mac Drawing |
.TCD | TurboCAD Mac Deluxe Drawing |
.TAK | TAK 2000 Thermal Model File |
.T3001 | TARGET 3001! Circuit Design Project File |
.PLA | ArchiCAD Project Archive |
.SEW | Home Embroidery Format |
.PRT | Unigraphics Part File |
.PRT | CADKEY Part File |
.PRT | Creo Parametric Part File |
.RS | RapidSketch Document |
.PRT | Solid Edge Part File |
.RRA | vRigger Rigging Gear File |
.NEU | Pro/ENGINEER Neutral File |
.NGD | Xilinx Netlist File |
.NWC | Navisworks Cache File |
.NGC | Xilinx Generated Netlist File |
.NC1 | Mastercam Numerical Control File |
.NWD | Navisworks Document |
.NPL | Xilinx ISE 5-6 Project File |
.OLB | OrCAD Symbol Library File |
.TCT | TurboCAD Drawing Template |
.OPT | Opterecenja File |
.MS11 | Multisim 11 Circuit Design File |
.PM3 | Crouzet Logic Software M3 File |
.MCX | MICRO CADAM-X/6000 Model Data File |
.MP11 | Multisim 11 Project File |
.QPM | Quick Pallet Maker Input Data |
.MS9 | Multisim 9 Circuit Design File |
.MP7 | Multisim 7 Project File |
.MODEL | CATIA 3D Model FIle |
.MP13 | Multisim 13 Project |
.MHS | Xilinx XPS Hardware Specification File |
.MP8 | Multisim 8 Project |
.MS13 | Multisim 13 Circuit Design File |
.JBC | Jam STAPL Byte-Code File |
.MC9 | Mastercam 9 Geometry File |
.JOB | MetaCAM Nest Job File |
.JVSGZ | Compressed Video Surveillance Project |
.JVSG | Video Surveillance Project |
.JT | JT Open CAD File |
.KIT | 20-20 Design File |
.ICD | IronCAD 3D Drawing File |
.IDE | Inventor iFeature File |
.ISE | Xilinx ISE Project |
.IDW | Inventor Drawing |
.IPJ | Inventor Project File |
.IFCZIP | Compessed IFC File |
.IDV | Inventor Design View File |
.IPT | Inventor Part File |
.PSF | AutoCAD PostScript Patterns File |
.IGS | IGES Drawing File |
.IPF | iMPACT Project File |
.ISOZ | Compressed Arbortext IsoDraw Illustration |
.ICS | IronCAD 3D Drawing File |
.IPN | Inventor Presentation File |
.IBA | Lectra Clothing Design Pieces File |
.IC3D | IC3D Scene File |
.HCP | HydroCAD Project File |
.HSC | Aspen HYSYS Simulation File |
.HSF | HOOPS Stream Format File |
.FZM | Fritzing Module File |
.FCD | FastCAD DOS Drawing |
.FCW | FastCAD Windows Drawing |
.FCSTD | FreeCAD Document |
.PWD | Solid Edge Weldment Document |
.FNC | QuickCAM 3D CNC File |
.FPD | Front Panel Designer Project |
.TOP | TopSolid Design Document |
.PC7 | PowerCADD 7 Drawing File |
.RCD | LEGO MINDSTORMS Recording File |
.FMZ | Form•Z Project File |
.FZ | Fritzing Project File |
.GDS | Graphic Data System File |
.GXC | General CADD Pro Component |
.BSW | StruWalker 3D Model |
Alle kategorier
Compressed Files
Backup Files
Misc Files
Web Files
Video Files
Text Files
Encoded Files
3D Image Files
Plugin Files
Game Files
CAD Files
Audio Files
Data Files
Settings Files
Disk Image Files
GIS Files
Raster Image Files
eBook Files
Page Layout Files
System Files
Developer Files
Executable Files
Font Files
Camera Raw Files
Spreadsheet Files
Database Files
Vector Image Files